S.A.L. of Iowa
Who We Are
Founded in 1932, the Sons of The American Legion exists to honor the service and sacrifice of Legionnaires.
SAL members include males of all ages whose parents or grandparents served in the U.S. military and were eligible for American Legion membership. Members of The American Legion, American Legion Auxiliary, and Sons of The American Legion comprise the Legion Family, which has a combined membership of nearly 3 million.
Although SAL has its own membership, the organization is not a separate entity. Rather, SAL is a program of The American Legion. Many Legionnaires hold dual membership in SAL.
The SAL is made up of boys and men of all ages whose parents or grandparents served in the United States military and became eligible for membership in The American Legion. Together, members of The American Legion, The American Legion Auxiliary, and the Sons of The American Legion make up what is known as the Legion Family. All three organizations place high importance on preserving our American traditions and values, improving the quality of life for our nation’s children, caring for veterans and their families, and perhaps most importantly, teaching the fundamentals of good citizenship.
The SAL has study programs recommended for younger members. One such program, called “The Ten Ideals,” teaches the elements of patriotism, health, knowledge, training, honor, faith, helpfulness, courtesy, reverence, and comradeship. If a member completes the Ten Ideals program, he is eligible to continue with another program called the “Five-Point Program of Service.” This program covers patriotism, citizenship, discipline, leadership, and legionism.
Eligibility
All male descendants, adopted sons, and stepsons of members of The American Legion, and such male descendants of veterans who died in service during World War I, and December 7, 1941, to date, as set forth in Article IV, Section 1, of the National Constitution of The American Legion, or who died subsequent to their honorable discharge from such service, shall be eligible for membership in the Sons of The American Legion.
There shall be no forms or class of membership except an active membership.
Squadrons by District
Squadron No. | District | Squadron Location | County | Squadron Name |
SAL 0017 | 1 | IOWA CITY | JOHNSON | ROY L. CHOPEK/WALTER “BUD” OTT |
SAL 0027 | 1 | MUSCATINE | MUSCATINE | EDWARD H BITZER |
SAL 0029 | 1 | WASHINGTON | WASHINGTON | LEON BEATTY |
SAL 0041 | 1 | KEOKUK | LEE | KEOKUK |
SAL 0054 | 1 | VICTOR | IOWA | VICTOR |
SAL 0076 | 1 | MARENGO | IOWA | WANDLING-WENDELL |
SAL 0100 | 1 | COLUMBUS JUNCTION | LOUISA | ALLEN-WRIGHT-HANFT |
SAL 0104 | 1 | BENNETT | CEDAR | RIXE-LAUSEN |
SAL 0231 | 1 | FARMINGTON | VAN BUREN | RICHARDSON-ANTHONY |
SAL 0427 | 1 | WELLMAN | WASHINGTON | CHARLES POLTON |
SAL 0430 | 1 | DURANT | CEDAR | LT JULIUS L SHRYER |
SAL 0457 | 1 | LONE TREE | JOHNSON | JOHN L MUMM |
SAL 0460 | 1 | SOLON | JOHNSON | STINOCHER |
SAL 0509 | 1 | WEST LIBERTY | MUSCATINE | MANSELL L PHILLIPS |
SAL 0537 | 1 | OXFORD | JOHNSON | FRANK VERCHERKA |
SAL 0593 | 1 | CRAWFORDSVILLE | WASHINGTON | SCHANTZ-MITCHELL |
SAL 0671 | 1 | SWISHER | JOHNSON | SWISHER |
SAL 0721 | 1 | CORALVILLE | JOHNSON | WALTER JOHNSON |
SAL 1976 | 1 | NORTH LIBERTY | JOHNSON | BICENTENNIAL |
SAL 0006 | 2 | DUBUQUE | DUBUQUE | DUBUQUE |
SAL 0026 | 2 | DAVENPORT | SCOTT | DAVENPORT |
SAL 0109 | 2 | LISBON | LINN | CYCLOPS |
SAL 0137 | 2 | DYERSVILLE | DUBUQUE | DYERSVILLE |
SAL 0154 | 2 | BETTENDORF | SCOTT | BETTENDORF |
SAL 0273 | 2 | BELLEVUE | JACKSON | REVEILLE |
SAL 0298 | 2 | MARION | LINN | MARION |
SAL 0331 | 2 | SPRINGVILLE | LINN | SPRINGVILLE |
SAL 0381 | 2 | LOST NATION | CLINTON | MENZO WIDLE |
SAL 0473 | 2 | OXFORD JUNCTION | JONES | WAPSIE |
SAL 0480 | 2 | MT VERNON | LINN | HAHN-HOWARD |
SAL 0548 | 2 | WALCOTT | SCOTT | WALCOTT |
SAL 0555 | 2 | ELY | LINN | SAINT QUENTIN |
SAL 0735 | 2 | HIAWATHA | LINN | HIAWATHA |
SAL 0046 | 3 | MARSHALLTOWN | MARSHALL | GLICK |
SAL 0071 | 3 | GARWIN | TAMA | WILLIAM M SAUNDERS |
SAL 0072 | 3 | TOLEDO | TAMA | REINIG-FRIEDRICHS |
SAL 0073 | 3 | TAMA | TAMA | ENRIGHT-SCHRADER |
SAL 0127 | 3 | GLADBROOK | TAMA | EURIG-McTURK |
SAL 0138 | 3 | WATERLOO | BLACK HAWK | BECKER-CHAPMAN |
SAL 0148 | 3 | VAN HORNE | BENTON | THOMAS F BEVINS |
SAL 0166 | 3 | SHELLSBURG | BENTON | RAY & VIRGINIA BOYER |
SAL 0182 | 3 | ELDORA | HARDIN | WALTER SAYER |
SAL 0183 | 3 | HAMPTON | FRANKLIN | GEORGE A ALDINGER |
SAL 0207 | 3 | LA PORTE CITY | BLACK HAWK | USS SANDIEGO |
SAL 0217 | 3 | ATKINS | BENTON | ADOLPH H SCHUELER |
SAL 0223 | 3 | SUMNER | BREMER | THOMAS WOODS |
SAL 0237 | 3 | CEDAR FALLS | BLACK HAWK | CEDAR FALLS |
SAL 0242 | 3 | REINBECK | GRUNDY | ACTION |
SAL 0252 | 3 | ACKLEY | HARDIN | ELLIOTT-KENNINGER |
SAL 0285 | 3 | PARKERSBURG | BUTLER | HARRY PETERS |
SAL 0523 | 3 | DOWS | WRIGHT | WATSON BEACH |
SAL 0009 | 4 | OELWEIN | FAYETTE | ROSS REID |
SAL 0015 | 4 | WEST UNION | FAYETTE | WEST UNION |
SAL 0030 | 4 | INDEPENDENCE | BUCHANAN | INDEPENDENCE |
SAL 0045 | 4 | MANCHESTER | DELAWARE | MANCHESTER |
SAL 0110 | 4 | MANLY | WORTH | MANLY |
SAL 0163 | 4 | DECORAH | WINNESHIEK | BERNATZ-SYMONDS |
SAL 0174 | 4 | CHARLES CITY | FLOYD | SHANNON-WILSON |
SAL 0208 | 4 | ROCKWELL | CERRO GORDO | GALLAGHER |
SAL 0278 | 4 | OSAGE | MITCHELL | OSAGE |
SAL 0279 | 4 | LAWLER | CHICKASAW | HAROLD REDMAN |
SAL 0352 | 4 | ELGIN | FAYETTE | ELGIN |
SAL 0358 | 4 | SAINT ANSGAR | MITCHELL | WALTER T. ENNEBERG |
SAL 0003 | 5 | OTTUMWA | WAPELLO | O B NELSON |
SAL 0034 | 5 | OSKALOOSA | MAHASKA | HARRY L ANDERSON |
SAL 0070 | 5 | CRESTON | UNION | CHAMPAIGN |
SAL 0096 | 5 | LORIMOR | UNION | FRED N DAVIS |
SAL 0111 | 5 | NEWTON | JASPER | NEWTON |
SAL 0172 | 5 | MT AYR | RINGGOLD | RINGOLD |
SAL 0355 | 5 | KELLOGG | JASPER | BEN MORGAN |
SAL 0363 | 5 | MONROE | JASPER | FRED SLAYDEN |
SAL 0379 | 5 | ALLERTON | WAYNE | MCCLOUGHAN & HALFHILL |
SAL 0407 | 5 | UNIONVILLE | APPANOOSE | WIL-ROG-MOR |
SAL 0037 | 6 | AMES | STORY | AMES |
SAL 0048 | 6 | NEVADA | STORY | WILLIAM F BALL |
SAL 0059 | 6 | STORY CITY | STORY | LA FAYETTE |
SAL 0085 | 6 | PERRY | DALLAS | PERRY |
SAL 0155 | 6 | MITCHELLVILLE | POLK | OLDFIELD |
SAL 0165 | 6 | INDIANOLA | WARREN | WARREN |
SAL 0232 | 6 | POLK CITY | POLK | POLK CITY |
SAL 0249 | 6 | MAXWELL | STORY | HAROLD S NESS |
SAL 0274 | 6 | DES MOINES | POLK | BALDWIN PATTERSON |
SAL 0307 | 6 | ROLAND | STORY | ROLAND |
SAL 0396 | 6 | BONDURANT | POLK | SAMUEL N BRIDGE |
SAL 0419 | 6 | DEXTER | DALLAS | DEXTER |
SAL 0464 | 6 | ADEL | DALLAS | PENOACH |
SAL 0661 | 6 | LIBERTY CENTER | WARREN | CHARLES R BREBNER |
SAL 0663 | 6 | URBANDALE | POLK | URBANDALE |
SAL 0731 | 6 | DES MOINES | POLK | HISPANIC |
SAL 0002 | 7 | COUNCIL BLUFFS | POTTAWATTAMIE | RAINBOW POST 2 |
SAL 0088 | 7 | SHENANDOAH | PAGE | SHENANDOAH |
SAL 0098 | 7 | CLARINDA | PAGE | SERGY |
SAL 0124 | 7 | GUTHRIE CENTER | GUTHRIE | OMAR B. SHEARER |
SAL 0128 | 7 | SIDNEY | FREMONT | WILLIAMS-JOBE-GIBSON |
SAL 0141 | 7 | GLENWOOD | MILLS | HARVEY T. TIMEL |
SAL 0164 | 7 | BEDFORD | TAYLOR | JOHN F HARDIN |
SAL 0265 | 7 | GREENFIELD | ADAIR | HEAD/ENDRES |
SAL 0350 | 7 | BRAYTON | AUDUBON | BRAYTON |
SAL 0372 | 7 | PANORA | GUTHRIE | FRANK GRUBB |
SAL 0422 | 7 | WALNUT | POTTAWATTAMIE | WALNUT |
SAL 0695 | 7 | MODALE | HARRISON | SNYDER-IMRIE |
SAL 0719 | 7 | NEVINVILLE | ADAMS | WILLIAMSON |
SAL 0020 | 8 | DEDHAM | CARROLL | DEWITT-LOUSTAUNAU |
SAL 0130 | 8 | FORT DODGE | WEBSTER | FORT DODGE |
SAL 0162 | 8 | GRAETTINGER | PALO ALTO | NELSON-CHRISTIANSEN |
SAL 0191 | 8 | WEBSTER CITY | HAMILTON | WEBSTER CITY |
SAL 0202 | 8 | PALMER | POCAHONTAS | ST MIHIEL |
SAL 0229 | 8 | CORWITH | HANCOCK | ELMER WILSON |
SAL 0323 | 8 | DAYTON | WEBSTER | PETERSON |
SAL 0357 | 8 | COON RAPIDS | CARROLL | GURNEY PARKER |
SAL 0415 | 8 | LIVERMORE | HUMBOLDT | OTTO FIELD |
SAL 0420 | 8 | GOODELL | HANCOCK | ROBBINS-CHRISTENSEN |
SAL 0425 | 8 | WHITTEMORE | KOSSUTH | SEELY-WALSH |
SAL 0428 | 8 | WESLEY | KOSSUTH | ANDREWS |
SAL 0431 | 8 | GOWRIE | WEBSTER | PETERSON |
SAL 0510 | 8 | FARNHAMVILLE | CALHOUN | FARNHAMVILLE |
SAL 0607 | 8 | BREDA | CARROLL | FRED F. & NORMAN J. BRUNING |
SAL 0627 | 8 | FENTON | KOSSUTH | RANNEY-WEISBROD |
SAL 0001 | 9 | SPENCER | CLAY | GLEN PEDERSEN |
SAL 0010 | 9 | PETERSON | CLAY | DEAN-UNDERWOOD |
SAL 0061 | 9 | IDA GROVE | IDA | MC NAMARA-MOORE |
SAL 0064 | 9 | SIOUX CITY | WOODBURY | MONAHAN-NELSON |
SAL 0095 | 9 | PAULLINA | O’BRIEN | RUSSELL WEST |
SAL 0140 | 9 | KINGSLEY | PLYMOUTH | NASH |
SAL 0186 | 9 | AKRON | PLYMOUTH | ALBERT E HOSCHLER |
SAL 0199 | 9 | SIOUX CENTER | SIOUX | DOORNINK-BRUNSTING |
SAL 0230 | 9 | CHEROKEE | CHEROKEE | TREPTOW |
SAL 0241 | 9 | LE MARS | PLYMOUTH | WASMER |
SAL 0254 | 9 | HAWARDEN | SIOUX | TWO OAKS |
SAL 0288 | 9 | HARTLEY | O’BRIEN | ARTHUR W. KIRCHHOFF |
SAL 0290 | 9 | ASHTON | OSCEOLA | WILLIAM BEN HOFFMAN |
SAL 0321 | 9 | ROCK VALLEY | SIOUX | PFARRER-FOX |
SAL 0371 | 9 | LAKE PARK | DICKENSON | LAKE PARK |
SAL 0394 | 9 | SIOUX RAPIDS | BUENA VISTA | GRAEBER-ROWE |
SAL 0454 | 9 | GALVA | IDA | DIBBERN |
SAL 0481 | 9 | WHITING | MONONA | EMERY-JOHNSON |
SAL 0492 | 9 | HORNICK | WOODBURY | HINDMAN-STEELE |
SAL 0724 | 9 | BRUNSVILLE | PLYMOUTH | HEEREN-MCHALE-WILKENS |
Squadrons by Alphabetical Order
Squadron No. | District | Squadron Location | County | Squadron Name |
SAL 0252 | 3 | ACKLEY | HARDIN | ELLIOTT-KENNINGER |
SAL 0464 | 6 | ADEL | DALLAS | PENOACH |
SAL 0186 | 9 | AKRON | PLYMOUTH | ALBERT E HOSCHLER |
SAL 0379 | 5 | ALLERTON | WAYNE | MCCLOUGHAN & HALFHILL |
SAL 0037 | 6 | AMES | STORY | AMES |
SAL 0290 | 9 | ASHTON | OSCEOLA | WILLIAM BEN HOFFMAN |
SAL 0217 | 3 | ATKINS | BENTON | ADOLPH H SCHUELER |
SAL 0164 | 7 | BEDFORD | TAYLOR | JOHN F HARDIN |
SAL 0273 | 2 | BELLEVUE | JACKSON | REVEILLE |
SAL 0104 | 1 | BENNETT | CEDAR | RIXE-LAUSEN |
SAL 0154 | 2 | BETTENDORF | SCOTT | BETTENDORF |
SAL 0396 | 6 | BONDURANT | POLK | SAMUEL N BRIDGE |
SAL 0350 | 7 | BRAYTON | AUDUBON | BRAYTON |
SAL 0607 | 8 | BREDA | CARROLL | FRED F. & NORMAN J. BRUNING |
SAL 0724 | 9 | BRUNSVILLE | PLYMOUTH | HEEREN-MCHALE-WILKENS |
SAL 0237 | 3 | CEDAR FALLS | BLACK HAWK | CEDAR FALLS |
SAL 0174 | 4 | CHARLES CITY | FLOYD | SHANNON-WILSON |
SAL 0230 | 9 | CHEROKEE | CHEROKEE | TREPTOW |
SAL 0098 | 7 | CLARINDA | PAGE | SERGY |
SAL 0100 | 1 | COLUMBUS JUNCTION | LOUISA | ALLEN-WRIGHT-HANFT |
SAL 0357 | 8 | COON RAPIDS | CARROLL | GURNEY PARKER |
SAL 0721 | 1 | CORALVILLE | JOHNSON | WALTER JOHNSON |
SAL 0229 | 8 | CORWITH | HANCOCK | ELMER WILSON |
SAL 0002 | 7 | COUNCIL BLUFFS | POTTAWATTAMIE | RAINBOW POST 2 |
SAL 0593 | 1 | CRAWFORDSVILLE | WASHINGTON | SCHANTZ-MITCHELL |
SAL 0070 | 5 | CRESTON | UNION | CHAMPAIGN |
SAL 0026 | 2 | DAVENPORT | SCOTT | DAVENPORT |
SAL 0323 | 8 | DAYTON | WEBSTER | PETERSON |
SAL 0163 | 4 | DECORAH | WINNESHIEK | BERNATZ-SYMONDS |
SAL 0020 | 8 | DEDHAM | CARROLL | DEWITT-LOUSTAUNAU |
SAL 0274 | 6 | DES MOINES | POLK | BALDWIN PATTERSON |
SAL 0731 | 6 | DES MOINES | POLK | HISPANIC |
SAL 0419 | 6 | DEXTER | DALLAS | DEXTER |
SAL 0523 | 3 | DOWS | WRIGHT | WATSON BEACH |
SAL 0006 | 2 | DUBUQUE | DUBUQUE | DUBUQUE |
SAL 0430 | 1 | DURANT | CEDAR | LT JULIUS L SHRYER |
SAL 0137 | 2 | DYERSVILLE | DUBUQUE | DYERSVILLE |
SAL 0182 | 3 | ELDORA | HARDIN | WALTER SAYER |
SAL 0352 | 4 | ELGIN | FAYETTE | ELGIN |
SAL 0555 | 2 | ELY | LINN | SAINT QUENTIN |
SAL 0231 | 1 | FARMINGTON | VAN BUREN | RICHARDSON-ANTHONY |
SAL 0510 | 8 | FARNHAMVILLE | CALHOUN | FARNHAMVILLE |
SAL 0627 | 8 | FENTON | KOSSUTH | RANNEY-WEISBROD |
SAL 0130 | 8 | FORT DODGE | WEBSTER | FORT DODGE |
SAL 0454 | 9 | GALVA | IDA | DIBBERN |
SAL 0071 | 3 | GARWIN | TAMA | WILLIAM M SAUNDERS |
SAL 0127 | 3 | GLADBROOK | TAMA | EURIG-McTURK |
SAL 0141 | 7 | GLENWOOD | MILLS | HARVEY T. TIMEL |
SAL 0420 | 8 | GOODELL | HANCOCK | ROBBINS-CHRISTENSEN |
SAL 0431 | 8 | GOWRIE | WEBSTER | PETERSON |
SAL 0162 | 8 | GRAETTINGER | PALO ALTO | NELSON-CHRISTIANSEN |
SAL 0265 | 7 | GREENFIELD | ADAIR | HEAD/ENDRES |
SAL 0124 | 7 | GUTHRIE CENTER | GUTHRIE | OMAR B. SHEARER |
SAL 0183 | 3 | HAMPTON | FRANKLIN | GEORGE A ALDINGER |
SAL 0288 | 9 | HARTLEY | O’BRIEN | ARTHUR W. KIRCHHOFF |
SAL 0254 | 9 | HAWARDEN | SIOUX | TWO OAKS |
SAL 0735 | 2 | HIAWATHA | LINN | HIAWATHA |
SAL 0492 | 9 | HORNICK | WOODBURY | HINDMAN-STEELE |
SAL 0061 | 9 | IDA GROVE | IDA | MC NAMARA-MOORE |
SAL 0030 | 4 | INDEPENDENCE | BUCHANAN | INDEPENDENCE |
SAL 0165 | 6 | INDIANOLA | WARREN | WARREN |
SAL 0017 | 1 | IOWA CITY | JOHNSON | ROY L. CHOPEK/WALTER “BUD” OTT |
SAL 0355 | 5 | KELLOGG | JASPER | BEN MORGAN |
SAL 0041 | 1 | KEOKUK | LEE | KEOKUK |
SAL 0140 | 9 | KINGSLEY | PLYMOUTH | NASH |
SAL 0207 | 3 | LA PORTE CITY | BLACK HAWK | USS SANDIEGO |
SAL 0371 | 9 | LAKE PARK | DICKENSON | LAKE PARK |
SAL 0279 | 4 | LAWLER | CHICKASAW | HAROLD REDMAN |
SAL 0241 | 9 | LE MARS | PLYMOUTH | WASMER |
SAL 0661 | 6 | LIBERTY CENTER | WARREN | CHARLES R BREBNER |
SAL 0109 | 2 | LISBON | LINN | CYCLOPS |
SAL 0415 | 8 | LIVERMORE | HUMBOLDT | OTTO FIELD |
SAL 0457 | 1 | LONE TREE | JOHNSON | JOHN L MUMM |
SAL 0096 | 5 | LORIMOR | UNION | FRED N DAVIS |
SAL 0381 | 2 | LOST NATION | CLINTON | MENZO WIDLE |
SAL 0045 | 4 | MANCHESTER | DELAWARE | MANCHESTER |
SAL 0110 | 4 | MANLY | WORTH | MANLY |
SAL 0076 | 1 | MARENGO | IOWA | WANDLING-WENDELL |
SAL 0298 | 2 | MARION | LINN | MARION |
SAL 0046 | 3 | MARSHALLTOWN | MARSHALL | GLICK |
SAL 0249 | 6 | MAXWELL | STORY | HAROLD S NESS |
SAL 0155 | 6 | MITCHELLVILLE | POLK | OLDFIELD |
SAL 0695 | 7 | MODALE | HARRISON | SNYDER-IMRIE |
SAL 0363 | 5 | MONROE | JASPER | FRED SLAYDEN |
SAL 0172 | 5 | MT AYR | RINGGOLD | RINGOLD |
SAL 0480 | 2 | MT VERNON | LINN | HAHN-HOWARD |
SAL 0027 | 1 | MUSCATINE | MUSCATINE | EDWARD H BITZER |
SAL 0048 | 6 | NEVADA | STORY | WILLIAM F BALL |
SAL 0719 | 7 | NEVINVILLE | ADAMS | WILLIAMSON |
SAL 0111 | 5 | NEWTON | JASPER | NEWTON |
SAL 1976 | 1 | NORTH LIBERTY | JOHNSON | BICENTENNIAL |
SAL 0009 | 4 | OELWEIN | FAYETTE | ROSS REID |
SAL 0278 | 4 | OSAGE | MITCHELL | OSAGE |
SAL 0034 | 5 | OSKALOOSA | MAHASKA | HARRY L ANDERSON |
SAL 0003 | 5 | OTTUMWA | WAPELLO | O B NELSON |
SAL 0537 | 1 | OXFORD | JOHNSON | FRANK VERCHERKA |
SAL 0473 | 2 | OXFORD JUNCTION | JONES | WAPSIE |
SAL 0202 | 8 | PALMER | POCAHONTAS | ST MIHIEL |
SAL 0372 | 7 | PANORA | GUTHRIE | FRANK GRUBB |
SAL 0285 | 3 | PARKERSBURG | BUTLER | HARRY PETERS |
SAL 0095 | 9 | PAULLINA | O’BRIEN | RUSSELL WEST |
SAL 0085 | 6 | PERRY | DALLAS | PERRY |
SAL 0010 | 9 | PETERSON | CLAY | DEAN-UNDERWOOD |
SAL 0232 | 6 | POLK CITY | POLK | POLK CITY |
SAL 0242 | 3 | REINBECK | GRUNDY | ACTION |
SAL 0321 | 9 | ROCK VALLEY | SIOUX | PFARRER-FOX |
SAL 0208 | 4 | ROCKWELL | CERRO GORDO | GALLAGHER |
SAL 0307 | 6 | ROLAND | STORY | ROLAND |
SAL 0358 | 4 | SAINT ANSGAR | MITCHELL | WALTER T. ENNEBERG |
SAL 0166 | 3 | SHELLSBURG | BENTON | RAY & VIRGINIA BOYER |
SAL 0088 | 7 | SHENANDOAH | PAGE | SHENANDOAH |
SAL 0128 | 7 | SIDNEY | FREMONT | WILLIAMS-JOBE-GIBSON |
SAL 0199 | 9 | SIOUX CENTER | SIOUX | DOORNINK-BRUNSTING |
SAL 0064 | 9 | SIOUX CITY | WOODBURY | MONAHAN-NELSON |
SAL 0394 | 9 | SIOUX RAPIDS | BUENA VISTA | GRAEBER-ROWE |
SAL 0460 | 1 | SOLON | JOHNSON | STINOCHER |
SAL 0001 | 9 | SPENCER | CLAY | GLEN PEDERSEN |
SAL 0331 | 2 | SPRINGVILLE | LINN | SPRINGVILLE |
SAL 0059 | 6 | STORY CITY | STORY | LA FAYETTE |
SAL 0223 | 3 | SUMNER | BREMER | THOMAS WOODS |
SAL 0671 | 1 | SWISHER | JOHNSON | SWISHER |
SAL 0073 | 3 | TAMA | TAMA | ENRIGHT-SCHRADER |
SAL 0072 | 3 | TOLEDO | TAMA | REINIG-FRIEDRICHS |
SAL 0407 | 5 | UNIONVILLE | APPANOOSE | WIL-ROG-MOR |
SAL 0663 | 6 | URBANDALE | POLK | URBANDALE |
SAL 0148 | 3 | VAN HORNE | BENTON | THOMAS F BEVINS |
SAL 0054 | 1 | VICTOR | IOWA | VICTOR |
SAL 0548 | 2 | WALCOTT | SCOTT | WALCOTT |
SAL 0422 | 7 | WALNUT | POTTAWATTAMIE | WALNUT |
SAL 0029 | 1 | WASHINGTON | WASHINGTON | LEON BEATTY |
SAL 0138 | 3 | WATERLOO | BLACK HAWK | BECKER-CHAPMAN |
SAL 0191 | 8 | WEBSTER CITY | HAMILTON | WEBSTER CITY |
SAL 0427 | 1 | WELLMAN | WASHINGTON | CHARLES POLTON |
SAL 0428 | 8 | WESLEY | KOSSUTH | ANDREWS |
SAL 0509 | 1 | WEST LIBERTY | MUSCATINE | MANSELL L PHILLIPS |
SAL 0015 | 4 | WEST UNION | FAYETTE | WEST UNION |
SAL 0481 | 9 | WHITING | MONONA | EMERY-JOHNSON |
SAL 0425 | 8 | WHITTEMORE | KOSSUTH | SEELY-WALSH |
Squadrons by Numerical Order
Squadron No. | District | Squadron Location | County | Squadron Name |
SAL 0001 | 9 | SPENCER | CLAY | GLEN PEDERSEN |
SAL 0002 | 7 | COUNCIL BLUFFS | POTTAWATTAMIE | RAINBOW POST 2 |
SAL 0003 | 5 | OTTUMWA | WAPELLO | O B NELSON |
SAL 0006 | 2 | DUBUQUE | DUBUQUE | DUBUQUE |
SAL 0009 | 4 | OELWEIN | FAYETTE | ROSS REID |
SAL 0010 | 9 | PETERSON | CLAY | DEAN-UNDERWOOD |
SAL 0015 | 4 | WEST UNION | FAYETTE | WEST UNION |
SAL 0017 | 1 | IOWA CITY | JOHNSON | ROY L. CHOPEK/WALTER “BUD” OTT |
SAL 0020 | 8 | DEDHAM | CARROLL | DEWITT-LOUSTAUNAU |
SAL 0026 | 2 | DAVENPORT | SCOTT | DAVENPORT |
SAL 0027 | 1 | MUSCATINE | MUSCATINE | EDWARD H BITZER |
SAL 0029 | 1 | WASHINGTON | WASHINGTON | LEON BEATTY |
SAL 0030 | 4 | INDEPENDENCE | BUCHANAN | INDEPENDENCE |
SAL 0034 | 5 | OSKALOOSA | MAHASKA | HARRY L ANDERSON |
SAL 0037 | 6 | AMES | STORY | AMES |
SAL 0041 | 1 | KEOKUK | LEE | KEOKUK |
SAL 0045 | 4 | MANCHESTER | DELAWARE | MANCHESTER |
SAL 0046 | 3 | MARSHALLTOWN | MARSHALL | GLICK |
SAL 0048 | 6 | NEVADA | STORY | WILLIAM F BALL |
SAL 0054 | 1 | VICTOR | IOWA | VICTOR |
SAL 0059 | 6 | STORY CITY | STORY | LA FAYETTE |
SAL 0061 | 9 | IDA GROVE | IDA | MC NAMARA-MOORE |
SAL 0064 | 9 | SIOUX CITY | WOODBURY | MONAHAN-NELSON |
SAL 0070 | 5 | CRESTON | UNION | CHAMPAIGN |
SAL 0071 | 3 | GARWIN | TAMA | WILLIAM M SAUNDERS |
SAL 0072 | 3 | TOLEDO | TAMA | REINIG-FRIEDRICHS |
SAL 0073 | 3 | TAMA | TAMA | ENRIGHT-SCHRADER |
SAL 0076 | 1 | MARENGO | IOWA | WANDLING-WENDELL |
SAL 0085 | 6 | PERRY | DALLAS | PERRY |
SAL 0088 | 7 | SHENANDOAH | PAGE | SHENANDOAH |
SAL 0095 | 9 | PAULLINA | O’BRIEN | RUSSELL WEST |
SAL 0096 | 5 | LORIMOR | UNION | FRED N DAVIS |
SAL 0098 | 7 | CLARINDA | PAGE | SERGY |
SAL 0100 | 1 | COLUMBUS JUNCTION | LOUISA | ALLEN-WRIGHT-HANFT |
SAL 0104 | 1 | BENNETT | CEDAR | RIXE-LAUSEN |
SAL 0109 | 2 | LISBON | LINN | CYCLOPS |
SAL 0110 | 4 | MANLY | WORTH | MANLY |
SAL 0111 | 5 | NEWTON | JASPER | NEWTON |
SAL 0124 | 7 | GUTHRIE CENTER | GUTHRIE | OMAR B. SHEARER |
SAL 0127 | 3 | GLADBROOK | TAMA | EURIG-McTURK |
SAL 0128 | 7 | SIDNEY | FREMONT | WILLIAMS-JOBE-GIBSON |
SAL 0130 | 8 | FORT DODGE | WEBSTER | FORT DODGE |
SAL 0137 | 2 | DYERSVILLE | DUBUQUE | DYERSVILLE |
SAL 0138 | 3 | WATERLOO | BLACK HAWK | BECKER-CHAPMAN |
SAL 0140 | 9 | KINGSLEY | PLYMOUTH | NASH |
SAL 0141 | 7 | GLENWOOD | MILLS | HARVEY T. TIMEL |
SAL 0148 | 3 | VAN HORNE | BENTON | THOMAS F BEVINS |
SAL 0154 | 2 | BETTENDORF | SCOTT | BETTENDORF |
SAL 0155 | 6 | MITCHELLVILLE | POLK | OLDFIELD |
SAL 0162 | 8 | GRAETTINGER | PALO ALTO | NELSON-CHRISTIANSEN |
SAL 0163 | 4 | DECORAH | WINNESHIEK | BERNATZ-SYMONDS |
SAL 0164 | 7 | BEDFORD | TAYLOR | JOHN F HARDIN |
SAL 0165 | 6 | INDIANOLA | WARREN | WARREN |
SAL 0166 | 3 | SHELLSBURG | BENTON | RAY & VIRGINIA BOYER |
SAL 0172 | 5 | MT AYR | RINGGOLD | RINGOLD |
SAL 0174 | 4 | CHARLES CITY | FLOYD | SHANNON-WILSON |
SAL 0182 | 3 | ELDORA | HARDIN | WALTER SAYER |
SAL 0183 | 3 | HAMPTON | FRANKLIN | GEORGE A ALDINGER |
SAL 0186 | 9 | AKRON | PLYMOUTH | ALBERT E HOSCHLER |
SAL 0191 | 8 | WEBSTER CITY | HAMILTON | WEBSTER CITY |
SAL 0199 | 9 | SIOUX CENTER | SIOUX | DOORNINK-BRUNSTING |
SAL 0202 | 8 | PALMER | POCAHONTAS | ST MIHIEL |
SAL 0207 | 3 | LA PORTE CITY | BLACK HAWK | USS SANDIEGO |
SAL 0208 | 4 | ROCKWELL | CERRO GORDO | GALLAGHER |
SAL 0217 | 3 | ATKINS | BENTON | ADOLPH H SCHUELER |
SAL 0223 | 3 | SUMNER | BREMER | THOMAS WOODS |
SAL 0229 | 8 | CORWITH | HANCOCK | ELMER WILSON |
SAL 0230 | 9 | CHEROKEE | CHEROKEE | TREPTOW |
SAL 0231 | 1 | FARMINGTON | VAN BUREN | RICHARDSON-ANTHONY |
SAL 0232 | 6 | POLK CITY | POLK | POLK CITY |
SAL 0237 | 3 | CEDAR FALLS | BLACK HAWK | CEDAR FALLS |
SAL 0241 | 9 | LE MARS | PLYMOUTH | WASMER |
SAL 0242 | 3 | REINBECK | GRUNDY | ACTION |
SAL 0249 | 6 | MAXWELL | STORY | HAROLD S NESS |
SAL 0252 | 3 | ACKLEY | HARDIN | ELLIOTT-KENNINGER |
SAL 0254 | 9 | HAWARDEN | SIOUX | TWO OAKS |
SAL 0265 | 7 | GREENFIELD | ADAIR | HEAD/ENDRES |
SAL 0273 | 2 | BELLEVUE | JACKSON | REVEILLE |
